ACADEMIC CALENDAR, 2026 & 2027
| 2026 Academic Calendar | 2027 Academic Calendar | |||||
| Semesters | Start Date | End Date | Semesters | Start Date | End Date | |
| Winter 1 | 12/29/2025 | 04/12/2026 | Winter 1 | 01/04/2027 | 04/18/2027 | |
| Winter 2 | 02/02/2026 | 05/17/2026 | Winter 2 | 02/08/2027 | 05/23/2027 | |
| Spring 1 | 03/09/2026 | 06/21/2026 | Spring 1 | 03/15/2027 | 06/27/2027 | |
| Spring 2 | 04/13/2026 | 07/26/2026 | Spring 2 | 04/19/2027 | 08/01/2027 | |
| Spring 3 | 05/18/2026 | 09/06/2026 | Spring 3 | 05/24/2027 | 09/12/2027 | |
| Summer 1 | 06/22/2026 | 10/11/2026 | Summer 1 | 06/28/2027 | 10/17/2027 | |
Summer Break | 07/27/2026 | 08/02/2026 | Summer Break | 08/02/2027 | 08/08/2027 | |
| Summer 2 | 08/03/2026 | 11/15/2026 | Summer 2 | 08/09/2027 | 11/21/2027 | |
| Fall 1 | 09/07/2026 | 12/20/2026 | Fall 1 | 09/13/2027 | 12/26/2027 | |
| Fall 2 | 10/12/2026 | 02/07/2027 | Fall 2 | 10/18/2027 | 02/06/2028 | |
| Fall 3 | 11/16/2026 | 03/14/2027 | Fall 3 | 11/22/2027 | 03/12/2028 | |
Winter Break | 12/21/2026 | 01/03/2027 | Winter Break | 12/27/2027 | 01/02/2028 | |
| School Break : During school breaks, classes will not be held. | ||||||
| Policies on new course offerings | ||||||
| AmLotus ® programs run all year and utilize the academic calendar of semesters. Each session lasts 15 weeks. All new courses are open dependent on student enrollment. Minimum 5 students in enrollment are required to open a new course. Applicants may consult with a school agent to determine the next scheduled starting date. | ||||||
| Policies on an annual vacation for F1 nonimmigrant students | ||||||
| As per Federal Regulations 8 CFR 21.2 (F)(5)(iii), nonimmigrant F1 students must complete an academic year before being eligible to take an annual vacation; otherwise, SEVP no longer allows students to take an annual vacation without completing an academic year. Therefore, to comply with the Federal regulations 8 CFR 21.2 (F)(5)(iii), AmLotus ® only allows F-1 nonimmigrant students to take an annual vacation after completing an academic year annually. | ||||||
| According to the Federal regulations 8 CFR 21.2 (F)(5)(iii), F1 students are considered in status if they take just one vacation per academic year. | ||||||
| School will not be open on the following holidays | ||||||
| New Year’s Day | ||||||
| Martin Luther King Day | ||||||
| President’s Day | ||||||
| Memorial Day | ||||||
| Juneteenth National Independence Day | ||||||
| Independence Day | ||||||
| Labor Day | ||||||
| Columbus Day | ||||||
| Thanksgiving Weekend | ||||||
| Christmas Day | ||||||
| School Operation Hours | ||||||
Manhattan & Flushing Campuses: Monday to Friday: 8 am to 9 pm, Saturday and Sunday: 9 am to 6:30 pm | ||||||
Philadelphia Campus: Monday to Friday: 8 am to 9 pm, Saturday and Sunday: closed | ||||||
