Business English
Business English 1 (15 weeks: 270 hours) – Level 3
Course requirement | CaMLA EPT | CaMLA Speaking | CaMLA Writing | Total Range for Placement |
Placement Test | 41-50 | 8-12 | 12-18 | 61-80 |
Course Description | This course introduces students to the workplace and business through vocabulary development, guided discussions, and writing. | |||
Course Goal | Develop students’ ability to understand and utilize business and workplace terminology to effectively communicate, orally and in written form, in a business setting. | |||
Student Learning Outcomes (SLOs) | At the end of the course: Students will be able to identify main ideas in standard emails, memos and company postings on work-related topics. Students will be able to utilize skimming and scanning skills to identify main points in a report and resume. Students will be able to identify main ideas in short presentations and conversations on work related topics. Students will be able to construct oral presentations using persuasive language, and appropriate workplace terminology. Students will be able to compose effective memos and short reports, using appropriate workplace terminology. |
Business English 2 (15 weeks: 270 hours) – Level 4
Course requirement | CaMLA EPT | CaMLA Speaking | CaMLA Writing | Total Range for Placement |
Placement Test | 51-61 | 12-16 | 18-25 | 81-102 |
Course Description | This course improves the use of English in the workplace and business environment for high intermediate students through extensive vocabulary development, guided discussions, and writing. | |||
Course Goal | Improve students’ ability to recognize and effectively utilize business and workplace terminology to communicate, orally and in written form, in a business setting. | |||
Student Learning Outcomes (SLOs) | At the end of the course: Students will be able to identify main ideas in agendas, job descriptions, mission statements, and company profiles. Students will be able to employ skimming and scanning techniques to extract specific information from workplace letters, brochures and official documents. Students will be able to employ strategies to identify a speaker’s purpose, tone and certainty, as well as identifying key details in formal business presentations and conversations. Students will be able to utilize terms in persuasive business discussions. Students will be able to utilize turn-taking strategies to negotiate and persuade. Students will be able to compose effective memos, action minutes, short reports with a company’s mission and emails in some details of work-related news and events. |
Business English 3 (15 weeks: 270 hours) – Level 5
Course requirement | CaMLA EPT | CaMLA Speaking | CaMLA Writing | Total Range for Placement |
Placement Test | 62-68 | 16-20 | 25-30 | 103-118 |
Course Description | This course continues to improve the use of English in the workplace and business environment for low advanced students through extensive vocabulary development, discussion, case study readings, and business correspondence. | |||
Course Goal | Expand students’ ability to effectively utilize business and workplace terminology to communicate, orally and in written form, with a wide range of structures and purposes, in a business setting. | |||
Student Learning Outcomes (SLOs) | At the end of the course: Students will be able to utilize strategies to identify and summarize main ideas and details in a wide variety of business publications, including blogs, articles, reports, letters, conference proceedings, and performance reports. Students will be able to compare and contrast resumes and job postings to identify gaps. Students will be able to utilize active listening strategies to recognize agreement, and disagreement, both direct and indirect, in a wide variety of business settings and summarize main points. Students will be able to utilize effective communication strategies for negotiating, mediating and problem solving. Students will be able to express his or her professional goals. Students will be able to construct letters of appreciation, concise formal business reports, and effective proposals. Students will be able to devise surveys, utilizing effective strategies to write concise, targeted questions. |
Business English 4 (15 weeks: 270 hours) – Level 6
Course requirement | CaMLA EPT | CaMLA Speaking | CaMLA Writing | Total Range for Placement |
Placement Test | 69-80 | 20-25 | 30-40 | 119-145 |
Course Description | This course continues to improve the use of English in the workplace and business environment for advanced students through extensive vocabulary development, negotiations and discussions, case study readings, and business correspondence. | |||
Course Goal | Advance students’ ability to effectively utilize business and workplace terminology to communicate, orally and in written form, with a wide range of structures and purposes, in a business setting. | |||
Student Learning Outcomes (SLOs) | At the end of the course: Students will be able to utilize skimming and scanning skills in company materials such as reports, benefits, job performances and business articles to identify main ideas, supporting details, and evaluate for appropriateness. Students will be able to identify key information in business texts. Students will be able to employ strategies to distinguish between facts and opinions. Students will be able to utilize active listening strategies to identify inference and arguments, pros and cons. Students will be able to identify and utilize most effective communication strategies for proposing, negotiating, resolving conflicts, and problem solving. Students will be able to utilize and analyze appropriate terms and structures in business discussions and presentations, with close attention to register. Students will be able to compose effective emails requesting work-related information, a covering letter with specific information, and effective proposals including visual data. Students will be able to analyze marketing campaigns for appropriateness and effectiveness. |